WhoKnows Recruiter
Finally, a smarter way to search, rank, and engage with the best passive talent
Why WhoKnows is better than LinkedIn
WhoKnows | ||||
Search | Profiles | 500M | 300M | Machine-enriched profiles from across the globe |
Advanced search | 20+ filters with required vs desired candidate criteria | |||
Diversity hiring | Build more diverse teams based on gender & ethnicity | |||
Smart referrals | Measure relationships for smarter referrals from your network | |||
Rank | Candidate scoring | Semantic gap analysis to rank candidates based on fit | ||
Engage | Candidate outreach | InMail only | Email, phone, & social media | Multiple options for quicker, more natural candidate outreach |
Export lists | Export candidates directly into your ATS or CRM | |||
Monthly limit | 150 | 100 | Engage with 3x more candidates each month | |
Pricing | $750 / month | $50 / month | Limited launch pricing to save over 80% (no annual contract)] |
Competitive pricing for everyone
# of Monthly Credits | Monthly Price | Annual Price |
---|---|---|
100 | $50 | $500 |
250 | $100 | $1,000 |
500 | $200 | $2,000 |
1,500 | $500 | $5,000 |
3,000 | $1,000 | $10,000 |
8,000 | $2,000 | $20,000 |
More plans available upon request, contact us |
Find the best talent with AI-assisted search
Gain access to over 300 million candidate profiles
- 20+ plus filters to create laser focus for the exact candidates to shorten the short list.
- Advanced logic including must have, must not have, and should have criteria.
- Prioritize diversity candidates by gender and/or ethnicity.
Semantic candidate scoring
Score candidates based upon fit to job criteria
- Gap analysis of matched and unmatched criteria.
- Identify candidates via warm referrals.
- Each candidate is ranked and scored.
Engage with qualified candidates
Connect to top talent more naturally
- Use email, phone, & social media to engage with candidates.
- Export candidates to your ATS or CRM.
So How Much?
Starting at only $50/month
Free trial, no credit card required